1/8
| ID | 17186 |
| Brand | Krone |
| Category | Tarp |
| Master Code | KRNSH010101 |
| VIN | WKESD000000705424 |
| Color | Gray |
| ITP Validity | 2026-8-19 |
| Date of first registration | 2016-4-13 |
| License plate number | AG31BVI |
| Tire size | 385/65 R22.5 |
| Own weight | 6537 |
| Year of manufacture | 2016 |
| Type / Version | SD |
| Axle manufacturer | SAF |
| Brake type | Disc |
| Number of axles | 2 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Spare wheel carrier | Yes |
| Registered | Yes |
| Damaged | No |



















