1/8
| ID | 17184 |
| Brand | Krone |
| Category | Tarp |
| Master Code | KRNSH010101 |
| VIN | WKESD000000623533 |
| Color | Gray |
| ITP Validity | 2026-1-13 |
| Date of first registration | 2014-10-7 |
| License plate number | AG60BVI |
| Tire size | 385/65 R22.5 |
| Own weight | 6350 |
| Year of manufacture | 2014 |
| Type / Version | SD |
| Axle manufacturer | SAF |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Spare wheel carrier | Yes |
| First lifting axle | Yes |
| Spare wheel | No |
| Registered | Yes |
| Damaged | No |



















