1/7
| ID | 16381 |
| Brand | Krone |
| Category | Refrigerated |
| Master Code | KRNSH030104 |
| VIN | WKESD000001046314 |
| Color | White |
| ITP Validity | 2026-10-17 |
| Operating hours on Diesel | 2274 |
| Date of first registration | 2022-12-2 |
| License plate number | IF18GUE |
| Tire size | 385/65 R22.5 |
| Aggregate producer | Carrier |
| Own weight | 8646 |
| Year of manufacture | 2022 |
| Type / Version | SD |
| Axle manufacturer | KRONE |
| Aggregate model | Vector 1550 |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Spare wheel carrier | Yes |
| Multiple temperatures | No |
| First lifting axle | Yes |
| Spare wheel | Yes |
| Pallet box | Yes |
| Registered | Yes |
| Printer | Yes |
| Damaged | No |















