1/7
| ID | 16397 |
| Brand | Krone |
| Category | Tarp |
| Master Code | KRNSH010101 |
| VIN | WKESD000000738983 |
| Color | Blue |
| ITP Validity | 2026-1-7 |
| Date of first registration | 2017-2-7 |
| License plate number | B329MAT |
| Tire size | 385/65 R22.5 |
| Own weight | 6480 |
| Year of manufacture | 2017 |
| Type / Version | SD |
| Axle manufacturer | SAF |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Spare wheel carrier | Yes |
| Spare wheel | Yes |
| Pallet box | Yes |
| Registered | Yes |
| Damaged | No |

















