1/7
| ID | 15815 |
| Brand | Krone |
| Category | Tarp |
| Master Code | KRNSH010201 |
| VIN | WKESD000000762324. |
| Color | Gray |
| ITP Validity | 2025-9-6 |
| Date of first registration | 2017-3-13 |
| License plate number | IF17WKU |
| Tire size | 445/45 R19.5 |
| Tyre condition | 70% |
| Own weight | 6970 |
| Year of manufacture | 2017 |
| Coupling height | 980 |
| Type / Version | SD |
| Axle manufacturer | BPW |
| Kilometers | 40000 |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Spare wheel carrier | Yes |
| First lifting axle | No |
| Spare wheel | No |
| Pallet box | No |
| Suspended ceiling | Yes |
| Registered | Yes |
| Double floor | No |
| Damaged | No |

















