1/8
| ID | 14965 |
| Brand | Krone |
| Category | Tarp |
| Master Code | KRNSH010201 |
| VIN | WKESD000000871676 |
| Color | Yellow |
| ITP Validity | 2025-12-4 |
| Date of first registration | 2019-2-14 |
| License plate number | SB 80 SEC |
| Tire size | 445/45 R19.5 |
| Own weight | 6960 |
| Year of manufacture | 2019 |
| Type / Version | SD |
| Axle manufacturer | BPW |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 39000 |
| No previous accidents | Yes |
| Registered | Yes |
| Damaged | No |



















